Stepper

1
Pre step | 前一步
Exchange now | 立即兑换
Fixed Rate | 固定利率
You send | 您发送
  • Exchange rate (expected) | 汇率(预期)

    This is an expected rate | 这是预期利率

    We will pick the best rate for you during the moment of the exchange. | 我们将在兑换时为您选择最优惠的价格

    learn more | 了解更多信息
You get | 你得到

Please be careful not to provide a smart contract as your | 请注意不要提供智能合约作为您的

Enter the recipient’s | 输入收件人的 address | 地址

+ Add refund address | + 添加退款地址Remove refund address | 移除退款地址

Payment ID (optional) | 付款 ID(可选)

Enter | 进入 refund address | 退款地址

In case something goes wrong during the exchange, we might need a refund address so we can return your coins back to you | 如果在兑换过程中出现问题,我们可能需要退款地址,以便我们将您的硬币退还给您

2
Confirmation | 确认
you send | 您发送
1btc
1 BTC ≈ 53.201195 ETH
you get | 你得到
0xcC12d027dCe8E5AB896ac64b7811b267
estimated arrival | 预计到达时间 minutes | 纪要
3
Sending | 发送
you send | 您发送
to address | 到地址

you get | 你得到
to address | 到地址
Awaiting payment | 等待付款 | Do not refresh or navigate away from this page until the exchange is completed | 在交换完成之前,请勿刷新或离开此页面
Waiting for exchange | 等待交换
Sent to your wallet | 发送到您的钱包